BAMBI
QUICKBEAM BUILDING BRIDGES – BAMBI
General information:
Registered name: Quickbeam Building Bridges
DOB: 4.8.2022
Registration: ASCA
COI: 6.62%
Color: red tri (Mc(226)/Ma(249))
Tail: NBT – half tail
Height:
Weight: 16 kg
Bambi lives in co-ownership
Health:
Hips: A/A
Elbows: 0/0
Back: ok
MDR1: +/+ (clear)
CEA: +/+ (clear)
PRA: N/N (clear)
NCL6: +/+ (clear)
HC: +/+ (clear)
CMR1: +/+ (clear)
DM: N/N (clear)
HSF4: +/+ (clear) po starših
About Bambi
Bambi is Beam’s daughter and she lives in co-ownership with my friend Jernej. Ever since she was born she was very playful, cheeky, brave and active.
She has grown into an amazing dog. She loves people (adores children too), she doesn’t have any problems with other dogs, she loves to cooperate and is all in all a great dog.
She is following her mother’s footsteps and training search and rescue. I’m looking forward to see her grow into an amazing SAR dog.
Pedigree
| Sliding S Aymik Bosco Bullseye | Rossy’s Sisco | Rossy’s Ole Blue Eyes | WTCH Oliver’s Sam Hall |
| Oliver’s Bitty | |||
| Arrow B Barnfly STDsc | WTCH Hart II’s Bronco Buddy | ||
| Corydon’s Arrow B Mesa STDcds | |||
Sliding S Sharp Shooter STDs | WTCH Twin Oaks Black Bart II DNA-vp PATDcs OFTDs | HOF WTCH Twin Oaks Billy The Kid PATDs RTDs DNA-VP | |
| HOF The Wind Storm of Twin Oaks STDcds DNA-VP | |||
| WTCH Sweetgrass Painted Blue Skye DNAvp PATDs AFTDs | WTCH Andrews Tycoon DNA-VP | ||
| WTCH Sweetgrass Brie PATDs | |||
| WTCH S bar L Okie B Cool CDX OFTDs RNX DNA-VP | Crown Point S Bar L Interception OTDdsc DNA-VP | Crown Point Red Jacks R Wild DNA-VP | HOF WTCH Crown Point Stonewall Jackson RD DNA-CP |
| Crown Point Pose DNA-VP | |||
| W Lazy J J2 Crown Point Frankie DNA-VP | HOF WTCH Crown Point Red Baron W Lazy J PATDsc RTDsc DNA-VP | ||
| WTCH Lor A Golden Zephyr of J2 RD CD DNA-CP | |||
| S Bar L Cow Oak RD DNA-VP | WTCH S Bar L Obi Wan RD DNA-VP | HOF WTCH Slash V Han Solo RD DNA-CP | |
| HOF Misty Ridge Miss Blue Meadow DNA-CP | |||
| HOF WTCH S Bar L Shawnee RD DNA-VP | HOF WTCH Twin Oaks Billy The Kid RTDs PATDs DNA-VP | ||
| HOF Misty Ridge Miss Blue Meadow DNA-CP |






